SIZE | UK | BUST(IN.) | WAIST(IN.) | HIPS(IN.) |
---|---|---|---|---|
XS | 6-8 | 30" - 31.5" | 23.5" - 25" | 33" - 34.5" |
S | 8-10 | 31.5" - 33" | 25" - 27" | 34.5" - 36" |
M | 10-12 | 33" - 34.5" | 27" - 28.5" | 36" - 38" |
L | 12-14 | 34.5"-36" | 28.5" - 30" | 38" - 39.5 " |
XL | 14 | 36" | 30" | 39.5" |
Note, this is only a size guide.Sizes may vary slighty |
Write your Review
Your email address will not be published. Required fields are marked with *